| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £734,891 | £661,955 | £884,171 | £1,251,607 | £1,468,274 | £1,224,198 | £993,993 | £1,003,441 |
| Cash | £296,354 | £168,470 | £188,453 | £550,488 | £492,612 | £336,430 | £346,995 | £109,855 |
| Current assets | £1,902,711 | £1,728,595 | £2,127,792 | £2,436,900 | £2,343,653 | £2,118,201 | £2,341,831 | £2,045,159 |
| Fixed assets | £113,828 | £117,044 | £121,571 | £130,558 | £141,972 | £146,297 | £159,760 | £174,023 |
| Creditors | £1,225,708 | £1,074,839 | £1,218,962 | £1,117,642 | £768,467 | £1,022,358 | £1,438,283 | £1,100,528 |
| Employees | 53 | 52 | 55 | 51 | 50 | 60 | 59 | 53 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch